1:SetList, Number Of Bytes = 69416
Object Version: 0
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
|  OFS  | bit | parameter                                           | data(hex)    | value              | TYP |SOC|SUB|PID|IDX|
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
|     0 |     | Set List Name (24 ascii characters)                 | ascii        |  ~                 |     |   |   |   |   |
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
|    24 |     | Slot   0 Name (24 ascii characters)                 | ascii        |  ~                 |     |   |   |   |   |
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
|    48 | 1~0 | Slot   0 Performance Type                           | 00~02        | prog/combi/song    |  37 |  0|  0| 18|  0|
|       | 5~2 |          Color                                      | 00~0F        |                    |     |   |   |   |   |
|       | 7~6 |          Font (LSB 2bits)                           | 00~04        | S/XS/M/L/XL        |     |   |   |   |   |
|    49 | 4~0 | Slot   0 Performance Bank                           | 00~1E        | INT-A~U-GG         |  37 |  0|  0| 18|  0|
|       | 7~5 |          Transpose mod (MSB 3bits)                  | E8~18        | -24~+24            |  37 |  0|  0| 20|  0|
|    50 | 7~0 | Slot   0 Performance Index                          | 00~C7        | 0~199              |  37 |  0|  0| 18|  0|
|    51 | 7~0 | Slot   0 Hold Time                                  | 00~16        | 0~60 seconds       |  37 |  0|  0|  4|  0|
|    52 | 7~0 | Slot   0 Volume                                     | 00~7F        | 0~1.0              |  37 |  0|  0|  3|  0|
|    53 | 3~0 | Slot   0 Keyboard Track                             | 00~0F        | track 1~16         |  37 |  0|  0|  5|  0|
|       |   4 |          Font MSB (MSB 1bit)                        | 00~04        | S/XS/M/L/XL        |     |   |   |   |   |
|       | 7~5 |          Transpose mod (LSB 3bits)                  | E8~18        | -24~+24            |  37 |  0|  0| 20|  0|
|    54 | 7~0 | Slot   0 Comments (512 ascii characters)            | ascii        |                    |     |   |   |   |   |
|  ...  |     |     ...                                             |              |                    |     |   |   |   |   |
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
|   566 |       Slot 1 ~ 127                                                                                              |  1|
|   :   |                A slot has same structure as Slot 0 (OFS 24 ~ 565),                                              |  :|
| 69399 |                and the IDX is assigned to 1 ~ 127.                                                              |127|
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+
| 69400 |   0 | SetList EQ Bypass                                   | 00~01        | 1=bypassed         |  37 |  0|  0|  6|  0|
|       | 7~1 | SetList EQ Input Trim                               | 63~00        | 0~99               |  37 |  0|  0| 19|  0|
| 69401 | 7~0 | SetList Band 1 Level                                | DC~24        | -18.0~+18.0        |  37 |  0|  0|  7|  0|
| 69402 | 7~0 | SetList Band 2 Level                                | DC~24        | -18.0~+18.0        |  37 |  0|  0|  8|  0|
| 69403 | 7~0 | SetList Band 3 Level                                | DC~24        | -18.0~+18.0        |  37 |  0|  0|  9|  0|
| 69404 | 7~0 | SetList Band 4 Level                                | DC~24        | -18.0~+18.0        |  37 |  0|  0| 10|  0|
| 69405 | 7~0 | SetList Band 5 Level                                | DC~24        | -18.0~+18.0        |  37 |  0|  0| 11|  0|
| 69406 | 7~0 | SetList Band 6 Level                                | DC~24        | -18.0~+18.0        |  37 |  0|  0| 12|  0|
| 69407 | 7~0 | SetList Band 7 Level                                | DC~24        | -18.0~+18.0        |  37 |  0|  0| 13|  0|
| 69408 | 7~0 | SetList Band 8 Level                                | DC~24        | -18.0~+18.0        |  37 |  0|  0| 14|  0|
| 69409 | 7~0 | SetList Band 9 Level                                | DC~24        | -18.0~+18.0        |  37 |  0|  0| 15|  0|
| 69410 | 7~0 | SetList Control Surface Mode                        | 00~08        | timbre1/8~SLEQ     |   - |  -|  -|  -|  -|
| 69411 | 0~0 | SetList Control Surface Assign From                 | 00~01        | setlist~slot       |  37 |  0|  0| 16|  0|
| 69412 | 1~0 | Slot Style                                          | 00~02        | 16/8/4slots        |     |   |   |   |   |
|  ...  |     |                                                     |              |                    |     |   |   |   |   |
| 69415 |     | reserved                                            |              |                    |     |   |   |   |   |
+=======+=====+=====================================================+==============+====================+=====+===+===+===+===+

Note: the param value of sys/ex param PID 18 (set list slot performance) is packed like this: type << 16 | bank << 8 | index
